Note: The FHIR documentation on this portal applies to the Altera FHIR API. For information on Paragon Open API, go here.
| FHIR Resource | TouchWorks EHR (22.1 or higher) | Paragon (22.2 or higher) | Sunrise EHR US: Sunrise (22.1 or higher) + POH (22.1 or higher) | Sunrise EHR UK: Sunrise (22.1 or higher) + POH (22.3 or higher) | dbMotion (21.2CU1 or higher) |
| AllergyIntolerance | |||||
| Binary | |||||
| CarePlan | |||||
| CareTeam | |||||
| Condition | |||||
| Coverage* | |||||
| Device | |||||
| DiagnosticReport | |||||
| DocumentReference | |||||
| Encounter | |||||
| Goal | |||||
| Group | |||||
| Immunization | |||||
| Location | |||||
| Medication | |||||
| MedicationAdministration | |||||
| MedicationDispense* | |||||
| MedicationRequest | |||||
| MedicationStatement | |||||
| Observation | |||||
| Organization | |||||
| Patient | |||||
| Practitioner | |||||
| PractitionerRole | |||||
| Procedure | |||||
| Provenance | |||||
| RelatedPerson | |||||
| Specimen* |